简要说明: 将49个号码按个位数0-9 分成十组。
尾数 | 0 | 尾 | 1 | 尾 | 2 | 尾 | 3 | 尾 | 4 | 尾 | 5 | 尾 | 6 | 尾 | 7 | 尾 | 8 | 尾 | 9 | 尾 | |||||||||||||||||||||||||||||
号码 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
2024084 | 1 | 20 | 1 | 1 | 1 | 1 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 1 | 6 | 1 | 26 | 1 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024085 | 2 | 20 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 1 | 2 | 46 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 39 | 2 |
2024086 | 3 | 1 | 3 | 40 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 22 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 44 | 5 | 3 | 2 | 3 | 3 | 6 | 1 | 26 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 8 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 |
2024087 | 4 | 2 | 4 | 1 | 4 | 4 | 3 | 4 | 41 | 2 | 4 | 1 | 4 | 4 | 3 | 13 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 7 | 3 | 27 | 4 | 4 | 1 | 4 | 4 | 38 | 4 | 2 | 4 | 4 | 2 | 4 |
2024088 | 5 | 3 | 5 | 2 | 5 | 11 | 4 | 5 | 1 | 3 | 5 | 2 | 5 | 5 | 3 | 1 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 2 | 2 | 5 | 4 | 5 | 5 | 6 | 3 | 2 | 5 | 3 | 7 | 4 | 1 | 5 | 5 | 8 | 5 | 5 | 1 | 5 | 3 | 5 | 29 | 3 | 49 |
2024089 | 6 | 4 | 6 | 3 | 6 | 1 | 21 | 6 | 2 | 2 | 12 | 3 | 6 | 6 | 1 | 2 | 6 | 6 | 4 | 2 | 6 | 6 | 6 | 44 | 3 | 6 | 5 | 35 | 45 | 1 | 4 | 3 | 6 | 4 | 1 | 5 | 2 | 6 | 6 | 8 | 6 | 6 | 2 | 6 | 4 | 6 | 1 | 4 | 1 |
2024090 | 7 | 20 | 30 | 4 | 7 | 2 | 21 | 7 | 3 | 1 | 1 | 4 | 7 | 7 | 2 | 3 | 7 | 7 | 5 | 3 | 7 | 7 | 7 | 1 | 4 | 7 | 6 | 35 | 1 | 2 | 5 | 26 | 7 | 5 | 7 | 6 | 3 | 7 | 7 | 1 | 7 | 7 | 3 | 7 | 9 | 7 | 2 | 5 | 2 |
2024091 | 8 | 1 | 1 | 5 | 8 | 3 | 1 | 8 | 4 | 2 | 2 | 5 | 8 | 8 | 3 | 4 | 8 | 33 | 6 | 4 | 8 | 8 | 8 | 44 | 5 | 8 | 7 | 35 | 2 | 3 | 16 | 1 | 8 | 6 | 1 | 7 | 4 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 1 | 8 | 3 | 39 | 3 |
2024092 | 9 | 2 | 2 | 6 | 9 | 4 | 21 | 9 | 5 | 3 | 3 | 6 | 9 | 9 | 1 | 13 | 9 | 1 | 7 | 5 | 9 | 9 | 9 | 1 | 6 | 9 | 8 | 1 | 3 | 6 | 1 | 26 | 9 | 7 | 2 | 8 | 5 | 9 | 9 | 1 | 9 | 28 | 5 | 9 | 9 | 19 | 4 | 1 | 4 |
2024093 | 10 | 3 | 3 | 7 | 1 | 5 | 1 | 10 | 6 | 4 | 4 | 7 | 10 | 10 | 2 | 1 | 10 | 2 | 8 | 4 | 10 | 10 | 10 | 2 | 7 | 10 | 9 | 2 | 4 | 1 | 16 | 26 | 10 | 8 | 7 | 9 | 6 | 10 | 10 | 2 | 10 | 1 | 6 | 10 | 1 | 1 | 5 | 39 | 49 |
2024094 | 11 | 4 | 4 | 8 | 1 | 6 | 21 | 11 | 7 | 5 | 5 | 8 | 32 | 11 | 3 | 2 | 11 | 33 | 9 | 1 | 11 | 11 | 34 | 3 | 8 | 11 | 10 | 3 | 5 | 2 | 16 | 1 | 11 | 9 | 1 | 10 | 7 | 11 | 11 | 8 | 11 | 2 | 7 | 11 | 9 | 2 | 6 | 1 | 1 |
2024095 | 12 | 5 | 5 | 9 | 2 | 7 | 1 | 31 | 41 | 6 | 6 | 9 | 1 | 42 | 4 | 3 | 12 | 1 | 10 | 2 | 12 | 12 | 1 | 4 | 9 | 15 | 11 | 4 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 11 | 8 | 12 | 12 | 1 | 12 | 28 | 8 | 12 | 9 | 19 | 7 | 2 | 2 |
2024096 | 13 | 6 | 6 | 10 | 3 | 8 | 2 | 1 | 1 | 2 | 7 | 10 | 2 | 1 | 5 | 4 | 23 | 33 | 11 | 3 | 13 | 13 | 34 | 5 | 10 | 15 | 12 | 5 | 7 | 4 | 2 | 3 | 13 | 11 | 3 | 12 | 9 | 13 | 13 | 2 | 13 | 1 | 9 | 13 | 1 | 19 | 8 | 39 | 3 |
2024097 | 14 | 7 | 7 | 11 | 1 | 9 | 3 | 2 | 2 | 1 | 8 | 11 | 3 | 2 | 6 | 5 | 1 | 1 | 12 | 4 | 14 | 24 | 1 | 6 | 11 | 1 | 13 | 6 | 8 | 6 | 3 | 4 | 14 | 12 | 7 | 13 | 10 | 14 | 14 | 3 | 18 | 28 | 10 | 14 | 2 | 1 | 29 | 1 | 4 |
2024098 | 15 | 8 | 8 | 12 | 1 | 10 | 21 | 31 | 41 | 2 | 9 | 12 | 4 | 3 | 7 | 6 | 2 | 2 | 13 | 5 | 15 | 1 | 34 | 7 | 12 | 2 | 14 | 7 | 9 | 1 | 4 | 5 | 36 | 13 | 1 | 14 | 11 | 15 | 47 | 4 | 1 | 1 | 11 | 15 | 3 | 2 | 1 | 2 | 5 |
2024099 | 16 | 9 | 9 | 13 | 2 | 11 | 1 | 1 | 1 | 2 | 10 | 13 | 5 | 4 | 3 | 13 | 3 | 3 | 14 | 6 | 16 | 2 | 1 | 8 | 13 | 3 | 25 | 8 | 10 | 2 | 5 | 6 | 1 | 46 | 7 | 15 | 12 | 16 | 1 | 5 | 2 | 2 | 12 | 48 | 4 | 3 | 2 | 3 | 6 |
2024100 | 17 | 10 | 10 | 40 | 3 | 12 | 2 | 2 | 2 | 1 | 11 | 14 | 32 | 5 | 1 | 1 | 4 | 4 | 15 | 7 | 17 | 24 | 2 | 9 | 5 | 4 | 1 | 35 | 11 | 3 | 16 | 26 | 2 | 1 | 1 | 16 | 13 | 17 | 2 | 6 | 3 | 3 | 13 | 1 | 5 | 4 | 3 | 4 | 7 |
2024101 | 18 | 20 | 30 | 1 | 1 | 13 | 21 | 3 | 3 | 2 | 12 | 15 | 1 | 6 | 2 | 2 | 5 | 5 | 16 | 8 | 18 | 1 | 3 | 10 | 1 | 5 | 2 | 1 | 12 | 4 | 16 | 1 | 3 | 2 | 2 | 17 | 27 | 18 | 3 | 7 | 4 | 4 | 14 | 2 | 6 | 5 | 4 | 5 | 8 |
2024102 | 19 | 20 | 1 | 2 | 1 | 14 | 1 | 4 | 4 | 3 | 1 | 16 | 32 | 7 | 3 | 3 | 6 | 6 | 43 | 9 | 14 | 2 | 4 | 11 | 2 | 6 | 25 | 2 | 45 | 5 | 1 | 2 | 4 | 3 | 3 | 18 | 1 | 19 | 4 | 8 | 18 | 5 | 15 | 3 | 7 | 6 | 5 | 6 | 9 |
2024103 | 10 | 1 | 2 | 3 | 2 | 15 | 21 | 5 | 5 | 4 | 2 | 17 | 1 | 8 | 4 | 4 | 7 | 7 | 1 | 10 | 1 | 24 | 5 | 44 | 5 | 7 | 1 | 3 | 1 | 6 | 2 | 3 | 5 | 4 | 4 | 19 | 27 | 20 | 5 | 9 | 18 | 6 | 16 | 4 | 8 | 7 | 6 | 7 | 10 |
2024104 | 1 | 20 | 3 | 4 | 3 | 16 | 21 | 6 | 6 | 5 | 3 | 18 | 2 | 9 | 5 | 5 | 8 | 8 | 2 | 11 | 2 | 24 | 6 | 44 | 5 | 8 | 2 | 4 | 2 | 7 | 3 | 4 | 6 | 5 | 5 | 20 | 1 | 21 | 47 | 10 | 18 | 7 | 17 | 5 | 9 | 8 | 7 | 8 | 11 |
2024105 | 2 | 1 | 4 | 5 | 4 | 17 | 1 | 7 | 7 | 2 | 4 | 19 | 3 | 10 | 3 | 6 | 9 | 9 | 3 | 12 | 14 | 1 | 7 | 1 | 1 | 9 | 25 | 5 | 45 | 8 | 4 | 5 | 36 | 6 | 6 | 21 | 27 | 22 | 1 | 11 | 1 | 8 | 18 | 6 | 10 | 9 | 8 | 9 | 12 |
2024106 | 3 | 2 | 5 | 40 | 5 | 18 | 2 | 31 | 8 | 1 | 5 | 20 | 4 | 11 | 1 | 7 | 10 | 10 | 4 | 13 | 1 | 2 | 8 | 2 | 2 | 10 | 25 | 6 | 1 | 9 | 5 | 6 | 1 | 7 | 7 | 17 | 1 | 23 | 2 | 12 | 2 | 28 | 19 | 7 | 9 | 10 | 9 | 10 | 49 |
2024107 | 4 | 3 | 6 | 1 | 6 | 19 | 3 | 1 | 9 | 2 | 6 | 21 | 5 | 12 | 2 | 8 | 11 | 11 | 5 | 4 | 14 | 3 | 9 | 3 | 3 | 11 | 1 | 35 | 2 | 10 | 6 | 7 | 2 | 8 | 8 | 1 | 2 | 24 | 3 | 13 | 3 | 1 | 38 | 8 | 1 | 11 | 29 | 11 | 49 |
2024108 | 5 | 4 | 7 | 2 | 7 | 20 | 21 | 2 | 41 | 1 | 7 | 22 | 32 | 13 | 3 | 9 | 12 | 12 | 43 | 1 | 1 | 4 | 10 | 4 | 4 | 15 | 2 | 1 | 3 | 11 | 7 | 8 | 3 | 9 | 9 | 2 | 3 | 25 | 47 | 8 | 4 | 2 | 1 | 9 | 2 | 12 | 1 | 12 | 1 |
标记 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
标记 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
标记 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
标记 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
号码 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
开出 次数 |
1 |
6 |
2 |
3 |
3 |
1 |
10 |
3 |
4 |
7 |
2 |
1 |
4 |
1 |
5 |
3 |
1 |
3 |
3 |
3 |
3 |
4 |
3 |
5 |
4 |
3 |
5 |
5 |
3 |
5 |
6 |
6 |
2 |
2 |
7 |
2 |
4 |
0 |
3 |
6 |
4 |
4 |
2 |
1 |
6 |
3 |
3 |
4 |
4 |
至今 未开 |
5 |
4 |
7 |
2 |
7 |
20 |
0 |
2 |
0 |
1 |
7 |
22 |
0 |
13 |
3 |
9 |
12 |
12 |
0 |
1 |
1 |
4 |
10 |
4 |
4 |
0 |
2 |
1 |
3 |
11 |
7 |
8 |
3 |
9 |
9 |
2 |
3 |
25 |
0 |
0 |
4 |
2 |
1 |
9 |
2 |
12 |
1 |
12 |
1 |
最大 遗漏 |
19 |
10 |
10 |
13 |
9 |
20 |
4 |
11 |
9 |
6 |
11 |
22 |
10 |
13 |
7 |
9 |
12 |
12 |
16 |
13 |
18 |
13 |
10 |
11 |
13 |
11 |
14 |
8 |
12 |
11 |
7 |
8 |
14 |
13 |
9 |
21 |
13 |
25 |
14 |
13 |
13 |
8 |
19 |
15 |
10 |
12 |
9 |
12 |
12 |
号码 | 10 | 20 | 30 | 40 | 01 | 11 | 21 | 31 | 41 | 02 | 12 | 22 | 32 | 42 | 03 | 13 | 23 | 33 | 43 | 04 | 14 | 24 | 34 | 44 | 05 | 15 | 25 | 35 | 45 | 06 | 16 | 26 | 36 | 46 | 07 | 17 | 27 | 37 | 47 | 08 | 18 | 28 | 38 | 48 | 09 | 19 | 29 | 39 | 49 |
头数 | 0 | 尾 | 1 | 尾 | 2 | 尾 | 3 | 尾 | 4 | 尾 | 5 | 尾 | 6 | 尾 | 7 | 尾 | 8 | 尾 | 9 | 尾 |